Agriculture
Quick Start
Premium Pop-up Fertilizer
Quick Start liquid fertilizer is a line of low-salt, chloride free nutrient solution grades that can be placed in furrow or foliar applied. Our grades offer differing orthophosphate to polyphosphate ratios providing flexibility to each growers needs & preferences.
Key Benefits
- Allows for convenient & trouble free easy to use application
- Product is 100% water soluble
- pH neutral
- Low Salt Index
- Chloride Free
- Virtually No Heavy Metal
Grade | O/P Ratio | SPG | Lbs. Per Gallon | Gals. per Ton | Label |
---|---|---|---|---|---|
3-18-18 Quick Start | 80/20 | 1.4 | 11.70 | 171 | |
5-15-15 Quick Start | 80/20 | 1.39 | 11.63 | 172 | |
6-24-6 Quick Start | 50/50 | 1.34 | 11.18 | 178 | |
6-24-6.25Zn Quick Start | 50/50 | 1.34 | 11.17 | 179 | |
6-24-6+Micro Pac Quick Start | 50/50 | 1.34 | 11.19 | 178 | |
7-22-5 Quick Start | 50/50 | 1.29 | 10.87 | 187 | |
9-18-9 Quick Start | 75/25 | 1.33 | 11.13 | 179 | |
*4-14-14-4.8S Quick Start | 35/65 | 1.37 | 11.46 | 175 | |
*5-18-6-2S Quick Start | 35/65 | 1.31 | 10.98 | 182 | |
*6-22-4-1.4S Quick Start | 35/65 | 1.33 | 11.10 | 180 | |
*7-23-5-1.75S-.50Zn Quick Start | 35/65 | 1.37 | 11.42 | 176 |
Don’t see what you want? With our two blending facilities we have the capabilities to manufacture a 100% customized blend built to your growers needs.
*Indicates FOB Waterloo, NY
*Please contact us if you have a specific custom or proprietary blend, you’d like manufactured
2×2 Liquid NPK Starters
2×2 liquid NPK starters are a line of clear, complete high polyphosphate nutrient solution grades that are economical and easy to apply. Frequently used placement methods include 2×2 banding (applying starter 2 inches to the side and 2 inches below the seed at planting) and surface banding (applying starter over the planted row as a 4- inch band).
Key Benefits
- 100% Water Soluble
- Complete Homogenous Mixtures
- Prescription Weed & Feeding of Crop
- Application Accuracy
- Enhanced Micronutrient Response
- Increase K Uptake
- Maximize Yield Potential
- Stimulate Early Growth
- Lower Grain Moisture at Harvest
- Liquid P205 More available in Cool Wet Soils
Grade | O/P Ratio | SPG | Lbs. Per Gallon | Label |
---|---|---|---|---|
5-15-5 Liquid Blend | 70/30 | 1.23 | 10.26 | |
6-9-9 Liquid Blend | 70/30 | 1.24 | 10.31 | |
7-14-7 Liquid Blend | 50/50 | 1.33 | 11.11 | |
7-21-7 Liquid Blend | 50/50 | 1.34 | 11.24 | |
8-8-6 Liquid Blend | 50/50 | 1.21 | 10.10 | |
8-8-8 Liquid Blend | 50/50 | 1.21 | 10.10 | |
8-16-8 Liquid Blend | 50/50 | 1.31 | 10.42 | |
12-8-6 Liquid Blend | 70/30 | 1.25 | 10/42 | |
14-27-0 Liquid Blend | 35/65 | 1.38 | 11.40 | |
15-30-0 Liquid Blend | 35/65 | 1.41 | 11.83 | |
18-6-3 Liquid Blend | 35/65 | 1.25 | 10.53 | |
18-18-0 Liquid Blend | 35/65 | 1.33 | 11.17 | |
18-22-0 Liquid Blend | 35/65 | 1.38 | 11.50 | |
24-8-0 Liquid Blend | 35/65 | 1.30 | 10.93 |
*Please contact us if you have a specific custom or proprietary blend, you’d like manufactured
Base Liquids
“Base liquids can be used to create your own liquid fertilizer blends at your facility or can be sold as direct application materials.”
Name | Product | Grade | Lbs. Per Gallon | Label |
---|---|---|---|---|
Poly 10 | Ammonium Polyphosphate | 10-34-0 | 11.63 | |
Poly 11 | Ammonium Polyphosphate | 11-37-0 | 12.00 | |
UAN 32 | Urea Ammonium Nitrate | 32-0-0 | 11.05 | |
UAN 30 | Urea Ammonium Nitrate | 30-0-0 | 10.88 | |
UAN Plus | Urea Ammonium Nitrate Plus Sulfur | 30-0-0-2.6S | 11.05 | |
ATS 12 | Ammonium Thiosulfate | 12-0-0-26S | 11.05 | |
PPP | Potassium Phosphate Solution | 0-20-20 | 12.04 | |
KTS | Potassium Thiosulfate | 0-0-25-17S | 12.20 | |
K-26 | Potassium and Sulfur | 0-0-26-9S | 12.13 | |
K-Row 23 | Potassium and Sulfur | 0-0-23-8S | 11.50 | |
K-Ace | Potassium Acetate | 0-0-24 | 10.88 | |
Liquid DAP | Diammonium Phosphate | 18-46-0 |
Liquid Micronutrients
Liquid Micronutrient products can be used in your own liquid fertilizer blends or added to our base liquids.
Name | Product | Grade | Lbs. Per Gallon | Label |
---|---|---|---|---|
CN-9 | Calcium Nitrate Solution | 9-0-0-11Ca | 12.20 | |
Nulex 20 | Ammoniated Zinc | 16-0-0-20Zn | 11.40 | |
Liquabor 10 | Liquid Boron Solution | 0-0-0-10B | 11.11 | |
Chem-Starter | Liquid Micro Pack | 0-0-0-3.5S-.25 Cu-1Fe-1Mn-4.5Zn | 10.00 | |
RGS | Root Growth Stimulator | 15-0-0-17Zn | 10.58 | |
EDTA 7.5% Cu | Chelated Copper | 0-0-0-7.5Cu | 0.78 | |
EDTA 6% Mn | Chelated Manganese | 0-0-0-6Mn | 0.60 | |
EDTA 9% Zn | Chelated Zinc | 0-0-0-9Zn | 1.00 | |
EDTA 5% Fe | Chelated Iron | 0-0-0-5Fe | 0.50 |
*Contact us if you are interested in Chelated Micronutrients or any other Micronutrients not listed above.