Turf & Ornamental
Liquid Blends
Liquid Products manufactures complete NPK liquid fertilizer blends. All of our liquid fertilizer blends are clear, 100% water soluble & homogenous mixtures.
- Premium NPK nutrient solution blends
- Complete NPK Foliar Spray
- Custom NPK formulations
- Controlled Release nitrogen blends
- Slow Release nitrogen blends
Grade | Lbs. Per Gallon | Gals. Per Ton | Label |
---|---|---|---|
17-0-3 | 9.29 | 215 | |
17-0-3-.02Fe | 9.30 | 215 | |
18-0-6 | 9.60 | 208 | |
18-3-6 | 9.85 | 203 | |
20-0-3 | 9.44 | 212 |
Grade | Lbs. Per Gallon | Gals. Per Ton | Label |
---|---|---|---|
15-0-5 25% SRN | 9.56 | 209 | |
17-0-3 10% SRN | 9.38 | 213 | |
17-0-3 50% SRN | 9.60 | 208 | |
18-0-6 10% SRN | 9.69 | 206 | |
18-0-6 50% SRN | 10.09 | 198 |
*Slow available nitrogen derived from urea-triazone solution
Base Liquid Nutrients
Base liquids can be used to create your own liquid fertilizer blends at your facility or can be sold as direct application materials.
Name | Product | Grade | Label |
---|---|---|---|
Slow Release Nitrogen | Urea-Triazone Solution | 28-0-0 72% SRN | |
UAN 30 | Urea Ammonium Nitrate | 30-0-0 | |
Poly 10 | Ammonium Polyphosphate (APP) | 10-34-0 | |
Supra-Phite | Potassium Phosphite | 0-0-29 | |
K-ACE | Potassium Acetate | 0-0-25 | |
KTS | Potassium Thiosulfate | 0-0-25-17S |
Name | Product | Grade | Label |
---|---|---|---|
Liquabor | Liquid Boron Solution | 10% B | |
Chem-Flo™ Calcium | Chelated Ca Solution | 8.25% Ca | |
EDTA Iron | Chelated Fe Solution | 5% Fe | |
Chem-Flo™ Manganese | Chelated Mn Solution | 5% Mn | |
Chem-Flo™ Magnesium | Chelated Mg Solution | 4% Mg | |
EDTA Zinc | Chelated Zn Solution | 9% Zn |
*Macro & Micro Nutrients are available in totes & 2.5 gallon jugs.
*Minimum orders may apply